Product Details:
Thickness | 88 mm |
Material | Steel |
Usage/Application | Home |
Size | 205*100, 205*120, 205*105 |
Type | Double Door |
Open Style | Hinged |
Product Details:
Minimum Order Quantity | 1 Unit |
Door Panel Stuffing | Rock Wool/Honey Comb Paper |
Door Leaf Thickness | 67 mm / 50 mm |
Structured Door Frame Thickness | 1.2 mm to 2 mm |
Side Leaf Thickness | .6 mm to 1 mm |
Feature | Termite, sound and dust proof, anti corrosive |
Climatic Deformation | No |
Product Details:
Door Leaf Thickness | 50 mm |
Ready Available Steel Thickness | 0.6 mm x 2 mm x 1.2 mm |
Door Panel Stuffing | Rock Wool / Honey Comb Paper |
Feature | Multi point , multi position, single key operated lever locks |
Finishing | Matt finish Heat Transmission Painting Technology (MHTPT) |
Non Duplicable Key | 8 ( 3 Servant Keys + 5 Master Keys) |
Additional Information:
Product Details:
Door Leaf Thickness | 67 Mm |
Ready Available Steel Thickness | 0.8 Mm x 2 Mm x 1.5 Mm |
Door Panel Stuffing | Rock Wool/Honey Comb Paper |
Feature | Multi Point,Multi Position,Single Key Operated Lever Locks |
Finishing | Matt Finish Heat Transmission Painting Technology (Mhtpt) |
Climatic Deformation | No |
Non Duplicable Key | 8 ( 3 Servant Keys + 5 Master Keys) |
Additional Information:
Product Details:
Thickness | 50mm |
Frame Material | Steel |
Material | Steel |
Usage/Application | Home |
Size | 205*86, 205*90, 205*96, 200*86, 200*96, 196*86 |
Door Leaf Thickness | 50 mm |
Finishing | Matt finish Heat Transmission Painting Technology (MHTPT) |
Open Style | Hinged |
Non Duplicable Key | 8 ( 3 Servant Keys + 5 Master Keys) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Door Panel Stuffing | Rock Wool / Honey Comb Paper |
Feature | Multi point , multi position, single key operated lever locks |
Climatic Deformation | No |
Door Leaf Thickness | 88 mm |
Additional Information:
4.3/5
Reviewed by 14 Users
Most Relevant Reviews